← Back
Victory
Final placement
1.
1. Finále Total 29.82
| Judges | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Footwork | 5.00 | 7.50 | 5.00 | 6.50 | 5.00 | 5.00 | 6.50 | 7.50 | 6.50 | 5.00 |
| DF Accuracy | 5.00 | 7.00 | 5.00 | 5.00 | 5.00 | 5.00 | 4.00 | 8.00 | 4.00 | 5.00 |
| DF Difficulty | 5.00 | 6.00 | 5.00 | 5.00 | 4.00 | 5.00 | 5.00 | 7.00 | 4.00 | 4.00 |
| DF Bonus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CH Structure | 4.50 | 6.00 | 4.50 | 3.75 | 3.00 | 3.75 | 3.75 | 5.25 | 3.75 | 3.75 |
| CH Ideas | 4.50 | 5.25 | 3.00 | 3.00 | 4.50 | 3.00 | 3.00 | 4.50 | 3.75 | 2.25 |
| CH Bonus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FM Synchron. | 5.00 | 7.00 | 3.00 | 5.00 | 5.00 | 4.00 | 4.00 | 7.00 | 4.00 | 5.00 |
| FM Patterns | 5.00 | 7.00 | 2.00 | 4.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
| FM Bonus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rhythm | 0.00 | 0.00 | −2.00 | −2.00 | 0.00 | −4.00 | −2.00 | 0.00 | −2.00 | −2.00 |
| Total | 34.00 | 45.75 | 25.50 | 30.25 | 31.50 | 25.75 | 28.25 | 43.25 | 28.00 | 27.00 |
Results
- Footwork
- 5.73
- Dan. Figures
- 9.76
- Choreography
- 7.36
- Formation mark
- 8.97
- Mistakes
- −2.00
- Total
- 29.82
- Footwork
- 5.73
- 5.00 7.50 5.00 6.50 5.00 5.00 6.50 7.50 6.50 5.00
- Dan. Figures
- 9.76
- DF Accuracy
- 5.00 7.00 5.00 5.00 5.00 5.00 4.00 8.00 4.00 5.00
- DF Difficulty
- 5.00 6.00 5.00 5.00 4.00 5.00 5.00 7.00 4.00 4.00
- DF Bonus
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Choreography
- 7.36
- CH Structure
- 4.50 6.00 4.50 3.75 3.00 3.75 3.75 5.25 3.75 3.75
- CH Ideas
- 4.50 5.25 3.00 3.00 4.50 3.00 3.00 4.50 3.75 2.25
- CH Bonus
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Formation mark
- 8.97
- FM Synchron.
- 5.00 7.00 3.00 5.00 5.00 4.00 4.00 7.00 4.00 5.00
- FM Patterns
- 5.00 7.00 2.00 4.00 5.00 4.00 4.00 4.00 4.00 4.00
- FM Bonus
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Mistakes
- −2.00
- 0.00 0.00 −2.00 −2.00 0.00 −4.00 −2.00 0.00 −2.00 −2.00
- Total
- 29.82