← Back
Bubbles
Final placement
7.
7. Finále Total 24.75
| Judges | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Footwork | 5.00 | 6.50 | 6.50 | 5.00 | 6.50 | 6.50 | 6.50 | 5.00 | 2.50 | 5.00 |
| DF Accuracy | 4.00 | 4.00 | 4.00 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | 4.00 | 4.00 |
| DF Difficulty | 4.00 | 4.00 | 4.00 | 4.00 | 5.00 | 5.00 | 5.00 | 4.00 | 3.00 | 4.00 |
| DF Bonus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CH Structure | 3.00 | 3.00 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.00 | 3.00 | 3.75 |
| CH Ideas | 2.25 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.75 | 3.00 | 3.00 |
| CH Bonus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FM Synchron. | 3.00 | 4.00 | 4.00 | 4.00 | 5.00 | 6.00 | 5.00 | 5.00 | 4.00 | 4.00 |
| FM Patterns | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 | 6.00 | 4.00 | 4.00 | 4.00 | 4.00 |
| FM Bonus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rhythm | −4.00 | −4.00 | −4.00 | −2.00 | −4.00 | −4.00 | −6.00 | −4.00 | −4.00 | −4.00 |
| Total | 20.25 | 24.50 | 25.25 | 25.75 | 28.25 | 31.25 | 26.25 | 25.75 | 19.50 | 23.75 |
Results
- Footwork
- 5.78
- Dan. Figures
- 8.18
- Choreography
- 6.58
- Formation mark
- 8.20
- Mistakes
- −4.00
- Total
- 24.75
- Footwork
- 5.78
- 5.00 6.50 6.50 5.00 6.50 6.50 6.50 5.00 2.50 5.00
- Dan. Figures
- 8.18
- DF Accuracy
- 4.00 4.00 4.00 4.00 5.00 5.00 5.00 5.00 4.00 4.00
- DF Difficulty
- 4.00 4.00 4.00 4.00 5.00 5.00 5.00 4.00 3.00 4.00
- DF Bonus
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Choreography
- 6.58
- CH Structure
- 3.00 3.00 3.75 3.75 3.75 3.75 3.75 3.00 3.00 3.75
- CH Ideas
- 2.25 3.00 3.00 3.00 3.00 3.00 3.00 3.75 3.00 3.00
- CH Bonus
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Formation mark
- 8.20
- FM Synchron.
- 3.00 4.00 4.00 4.00 5.00 6.00 5.00 5.00 4.00 4.00
- FM Patterns
- 3.00 4.00 4.00 4.00 4.00 6.00 4.00 4.00 4.00 4.00
- FM Bonus
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Mistakes
- −4.00
- −4.00 −4.00 −4.00 −2.00 −4.00 −4.00 −6.00 −4.00 −4.00 −4.00
- Total
- 24.75