← Back
Lollipopz
Final placement
3.
3. Finále Total 32.34
| Judges | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Footwork | 6.50 | 5.00 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 7.50 | 5.00 |
| DF Accuracy | 4.00 | 4.00 | 5.00 | 5.00 | 6.00 | 5.00 | 5.00 | 7.00 | 4.00 |
| DF Difficulty | 4.00 | 4.00 | 6.00 | 4.00 | 5.00 | 4.00 | 5.00 | 6.00 | 4.00 |
| DF Bonus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CH Structure | 3.75 | 3.75 | 3.75 | 3.75 | 4.50 | 3.75 | 3.75 | 5.25 | 3.00 |
| CH Ideas | 3.00 | 3.00 | 3.00 | 3.75 | 3.75 | 3.00 | 3.75 | 4.50 | 3.75 |
| CH Bonus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FM Synchron. | 5.00 | 5.00 | 6.00 | 5.00 | 6.00 | 5.00 | 5.00 | 6.00 | 4.00 |
| FM Patterns | 4.00 | 4.00 | 5.00 | 5.00 | 5.00 | 4.00 | 5.00 | 6.00 | 5.00 |
| FM Bonus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rhythm | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −2.00 |
| Total | 30.25 | 28.75 | 35.25 | 33.00 | 36.75 | 31.25 | 34.00 | 42.25 | 26.75 |
Results
- Footwork
- 6.44
- Dan. Figures
- 9.01
- Choreography
- 7.01
- Formation mark
- 9.88
- Mistakes
- 0.00
- Total
- 32.34
- Footwork
- 6.44
- 6.50 5.00 6.50 6.50 6.50 6.50 6.50 7.50 5.00
- Dan. Figures
- 9.01
- DF Accuracy
- 4.00 4.00 5.00 5.00 6.00 5.00 5.00 7.00 4.00
- DF Difficulty
- 4.00 4.00 6.00 4.00 5.00 4.00 5.00 6.00 4.00
- DF Bonus
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Choreography
- 7.01
- CH Structure
- 3.75 3.75 3.75 3.75 4.50 3.75 3.75 5.25 3.00
- CH Ideas
- 3.00 3.00 3.00 3.75 3.75 3.00 3.75 4.50 3.75
- CH Bonus
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Formation mark
- 9.88
- FM Synchron.
- 5.00 5.00 6.00 5.00 6.00 5.00 5.00 6.00 4.00
- FM Patterns
- 4.00 4.00 5.00 5.00 5.00 4.00 5.00 6.00 5.00
- FM Bonus
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Mistakes
- 0.00
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 −2.00
- Total
- 32.34