← Back
Pixie
Final placement
3.
3. Finále Total 31.53
| Judges | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Footwork | 2.50 | 7.50 | 6.50 | 6.50 | 6.50 | 6.50 | 5.00 | 6.50 | 6.50 | 6.50 |
| DF Accuracy | 5.00 | 7.00 | 5.00 | 6.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 6.00 |
| DF Difficulty | 4.00 | 6.00 | 4.00 | 4.00 | 5.00 | 4.00 | 5.00 | 5.00 | 5.00 | 4.00 |
| DF Bonus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CH Structure | 3.00 | 5.25 | 3.75 | 4.50 | 3.75 | 3.75 | 3.00 | 4.50 | 3.75 | 3.75 |
| CH Ideas | 3.75 | 3.75 | 3.75 | 3.00 | 3.00 | 3.00 | 3.00 | 3.75 | 3.75 | 3.75 |
| CH Bonus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FM Synchron. | 5.00 | 7.00 | 5.00 | 6.00 | 5.00 | 5.00 | 4.00 | 5.00 | 5.00 | 5.00 |
| FM Patterns | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 4.00 | 4.00 | 5.00 | 4.00 |
| FM Bonus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rhythm | 0.00 | −2.00 | −2.00 | −4.00 | −2.00 | −2.00 | −4.00 | −2.00 | 0.00 | −2.00 |
| Total | 27.25 | 39.50 | 31.00 | 31.00 | 31.25 | 30.25 | 25.00 | 31.75 | 34.00 | 31.00 |
Results
- Footwork
- 6.47
- Dan. Figures
- 9.84
- Choreography
- 7.37
- Formation mark
- 9.84
- Mistakes
- −2.00
- Total
- 31.53
- Footwork
- 6.47
- 2.50 7.50 6.50 6.50 6.50 6.50 5.00 6.50 6.50 6.50
- Dan. Figures
- 9.84
- DF Accuracy
- 5.00 7.00 5.00 6.00 5.00 5.00 5.00 5.00 5.00 6.00
- DF Difficulty
- 4.00 6.00 4.00 4.00 5.00 4.00 5.00 5.00 5.00 4.00
- DF Bonus
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Choreography
- 7.37
- CH Structure
- 3.00 5.25 3.75 4.50 3.75 3.75 3.00 4.50 3.75 3.75
- CH Ideas
- 3.75 3.75 3.75 3.00 3.00 3.00 3.00 3.75 3.75 3.75
- CH Bonus
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Formation mark
- 9.84
- FM Synchron.
- 5.00 7.00 5.00 6.00 5.00 5.00 4.00 5.00 5.00 5.00
- FM Patterns
- 4.00 5.00 5.00 5.00 5.00 5.00 4.00 4.00 5.00 4.00
- FM Bonus
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Mistakes
- −2.00
- 0.00 −2.00 −2.00 −4.00 −2.00 −2.00 −4.00 −2.00 0.00 −2.00
- Total
- 31.53