← Back
Turn it up!
Final placement
4.
4. Finále Total 29.73
| Judges | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Footwork | 6.50 | 6.50 | 6.50 | 5.00 | 6.50 | 6.50 | 6.50 | 2.50 | 6.50 | 6.50 |
| DF Accuracy | 6.00 | 6.00 | 6.00 | 5.00 | 6.00 | 5.00 | 5.00 | 4.00 | 5.00 | 5.00 |
| DF Difficulty | 5.00 | 6.00 | 5.00 | 6.00 | 6.00 | 5.00 | 4.00 | 5.00 | 5.00 | 4.00 |
| DF Bonus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CH Structure | 4.50 | 6.00 | 4.50 | 4.50 | 4.50 | 3.75 | 3.75 | 3.00 | 3.75 | 3.75 |
| CH Ideas | 4.50 | 4.50 | 3.75 | 3.75 | 3.75 | 3.00 | 3.00 | 3.00 | 3.00 | 3.75 |
| CH Bonus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FM Synchron. | 4.00 | 7.00 | 5.00 | 4.00 | 6.00 | 5.00 | 4.00 | 4.00 | 5.00 | 5.00 |
| FM Patterns | 5.00 | 6.00 | 5.00 | 4.00 | 5.00 | 4.00 | 4.00 | 5.00 | 4.00 | 4.00 |
| FM Bonus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rhythm | −2.00 | 0.00 | −4.00 | −4.00 | −4.00 | −6.00 | −2.00 | −4.00 | −2.00 | −4.00 |
| Total | 33.50 | 42.00 | 31.75 | 28.25 | 33.75 | 26.25 | 28.25 | 22.50 | 30.25 | 28.00 |
Results
- Footwork
- 6.42
- Dan. Figures
- 10.49
- Choreography
- 7.80
- Formation mark
- 9.02
- Mistakes
- −4.00
- Total
- 29.73
- Footwork
- 6.42
- 6.50 6.50 6.50 5.00 6.50 6.50 6.50 2.50 6.50 6.50
- Dan. Figures
- 10.49
- DF Accuracy
- 6.00 6.00 6.00 5.00 6.00 5.00 5.00 4.00 5.00 5.00
- DF Difficulty
- 5.00 6.00 5.00 6.00 6.00 5.00 4.00 5.00 5.00 4.00
- DF Bonus
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Choreography
- 7.80
- CH Structure
- 4.50 6.00 4.50 4.50 4.50 3.75 3.75 3.00 3.75 3.75
- CH Ideas
- 4.50 4.50 3.75 3.75 3.75 3.00 3.00 3.00 3.00 3.75
- CH Bonus
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Formation mark
- 9.02
- FM Synchron.
- 4.00 7.00 5.00 4.00 6.00 5.00 4.00 4.00 5.00 5.00
- FM Patterns
- 5.00 6.00 5.00 4.00 5.00 4.00 4.00 5.00 4.00 4.00
- FM Bonus
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Mistakes
- −4.00
- −2.00 0.00 −4.00 −4.00 −4.00 −6.00 −2.00 −4.00 −2.00 −4.00
- Total
- 29.73