← Back
Judges' marks
1. 222 Imagine Flying dragons RRC Športujsnami Total 33.88
| Judges | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Footwork | 7.50 | 7.50 | 6.50 | 6.50 | 7.50 | 5.00 | 7.50 | 7.50 | 7.50 |
| DF Accuracy | 6.00 | 6.00 | 6.00 | 6.00 | 5.00 | 5.00 | 7.00 | 6.00 | 7.00 |
| DF Difficulty | 5.00 | 6.00 | 5.00 | 5.00 | 5.00 | 4.00 | 5.00 | 5.00 | 7.00 |
| DF Bonus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CH Structure | 3.75 | 4.50 | 4.50 | 4.50 | 3.75 | 3.00 | 3.75 | 4.50 | 6.00 |
| CH Ideas | 3.00 | 3.00 | 3.75 | 3.75 | 3.75 | 3.75 | 3.00 | 3.00 | 4.50 |
| CH Bonus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FM Synchron. | 4.00 | 5.00 | 6.00 | 6.00 | 5.00 | 4.00 | 6.00 | 5.00 | 8.00 |
| FM Patterns | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 6.00 | 4.00 | 6.00 |
| FM Bonus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rhythm | −2.00 | −2.00 | −2.00 | 0.00 | −2.00 | −4.00 | −2.00 | −2.00 | 0.00 |
| Total | 32.25 | 35.00 | 34.75 | 36.75 | 33.00 | 25.75 | 36.25 | 33.00 | 46.00 |
Results
- Footwork
- 7.31
- Dan. Figures
- 11.07
- Choreography
- 7.47
- Formation mark
- 10.03
- Mistakes
- −2.00
- Total
- 33.88
- Footwork
- 7.31
- 7.50 7.50 6.50 6.50 7.50 5.00 7.50 7.50 7.50
- Dan. Figures
- 11.07
- DF Accuracy
- 6.00 6.00 6.00 6.00 5.00 5.00 7.00 6.00 7.00
- DF Difficulty
- 5.00 6.00 5.00 5.00 5.00 4.00 5.00 5.00 7.00
- DF Bonus
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Choreography
- 7.47
- CH Structure
- 3.75 4.50 4.50 4.50 3.75 3.00 3.75 4.50 6.00
- CH Ideas
- 3.00 3.00 3.75 3.75 3.75 3.75 3.00 3.00 4.50
- CH Bonus
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Formation mark
- 10.03
- FM Synchron.
- 4.00 5.00 6.00 6.00 5.00 4.00 6.00 5.00 8.00
- FM Patterns
- 5.00 5.00 5.00 5.00 5.00 5.00 6.00 4.00 6.00
- FM Bonus
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Mistakes
- −2.00
- −2.00 −2.00 −2.00 0.00 −2.00 −4.00 −2.00 −2.00 0.00
- Total
- 33.88
2. 221 Beta Beats Agatha All Along RnR Alpha Total 32.87
| Judges | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Footwork | 6.50 | 7.50 | 6.50 | 6.50 | 6.50 | 6.50 | 5.00 | 6.50 | 5.00 |
| DF Accuracy | 5.00 | 6.00 | 5.00 | 6.00 | 5.00 | 4.00 | 4.00 | 6.00 | 4.00 |
| DF Difficulty | 5.00 | 5.00 | 5.00 | 6.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
| DF Bonus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CH Structure | 3.75 | 3.75 | 4.50 | 3.75 | 3.75 | 3.00 | 3.00 | 4.50 | 3.00 |
| CH Ideas | 3.75 | 3.00 | 4.50 | 3.00 | 3.00 | 3.00 | 3.00 | 3.75 | 2.25 |
| CH Bonus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FM Synchron. | 5.00 | 6.00 | 6.00 | 6.00 | 5.00 | 5.00 | 4.00 | 6.00 | 4.00 |
| FM Patterns | 5.00 | 6.00 | 6.00 | 5.00 | 4.00 | 4.00 | 5.00 | 4.00 | 4.00 |
| FM Bonus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rhythm | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −4.00 | 0.00 | 0.00 |
| Total | 34.00 | 37.25 | 37.50 | 36.25 | 31.25 | 29.50 | 24.00 | 34.75 | 26.25 |
Results
- Footwork
- 6.44
- Dan. Figures
- 9.83
- Choreography
- 6.73
- Formation mark
- 9.87
- Mistakes
- 0.00
- Total
- 32.87
- Footwork
- 6.44
- 6.50 7.50 6.50 6.50 6.50 6.50 5.00 6.50 5.00
- Dan. Figures
- 9.83
- DF Accuracy
- 5.00 6.00 5.00 6.00 5.00 4.00 4.00 6.00 4.00
- DF Difficulty
- 5.00 5.00 5.00 6.00 4.00 4.00 4.00 4.00 4.00
- DF Bonus
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Choreography
- 6.73
- CH Structure
- 3.75 3.75 4.50 3.75 3.75 3.00 3.00 4.50 3.00
- CH Ideas
- 3.75 3.00 4.50 3.00 3.00 3.00 3.00 3.75 2.25
- CH Bonus
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Formation mark
- 9.87
- FM Synchron.
- 5.00 6.00 6.00 6.00 5.00 5.00 4.00 6.00 4.00
- FM Patterns
- 5.00 6.00 6.00 5.00 4.00 4.00 5.00 4.00 4.00
- FM Bonus
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Mistakes
- 0.00
- 0.00 0.00 0.00 0.00 0.00 0.00 −4.00 0.00 0.00
- Total
- 32.87
3. 225 Lollipopz Rock Queens Hes Rock Total 32.34
| Judges | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Footwork | 6.50 | 5.00 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 7.50 | 5.00 |
| DF Accuracy | 4.00 | 4.00 | 5.00 | 5.00 | 6.00 | 5.00 | 5.00 | 7.00 | 4.00 |
| DF Difficulty | 4.00 | 4.00 | 6.00 | 4.00 | 5.00 | 4.00 | 5.00 | 6.00 | 4.00 |
| DF Bonus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CH Structure | 3.75 | 3.75 | 3.75 | 3.75 | 4.50 | 3.75 | 3.75 | 5.25 | 3.00 |
| CH Ideas | 3.00 | 3.00 | 3.00 | 3.75 | 3.75 | 3.00 | 3.75 | 4.50 | 3.75 |
| CH Bonus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FM Synchron. | 5.00 | 5.00 | 6.00 | 5.00 | 6.00 | 5.00 | 5.00 | 6.00 | 4.00 |
| FM Patterns | 4.00 | 4.00 | 5.00 | 5.00 | 5.00 | 4.00 | 5.00 | 6.00 | 5.00 |
| FM Bonus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rhythm | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −2.00 |
| Total | 30.25 | 28.75 | 35.25 | 33.00 | 36.75 | 31.25 | 34.00 | 42.25 | 26.75 |
Results
- Footwork
- 6.44
- Dan. Figures
- 9.01
- Choreography
- 7.01
- Formation mark
- 9.88
- Mistakes
- 0.00
- Total
- 32.34
- Footwork
- 6.44
- 6.50 5.00 6.50 6.50 6.50 6.50 6.50 7.50 5.00
- Dan. Figures
- 9.01
- DF Accuracy
- 4.00 4.00 5.00 5.00 6.00 5.00 5.00 7.00 4.00
- DF Difficulty
- 4.00 4.00 6.00 4.00 5.00 4.00 5.00 6.00 4.00
- DF Bonus
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Choreography
- 7.01
- CH Structure
- 3.75 3.75 3.75 3.75 4.50 3.75 3.75 5.25 3.00
- CH Ideas
- 3.00 3.00 3.00 3.75 3.75 3.00 3.75 4.50 3.75
- CH Bonus
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Formation mark
- 9.88
- FM Synchron.
- 5.00 5.00 6.00 5.00 6.00 5.00 5.00 6.00 4.00
- FM Patterns
- 4.00 4.00 5.00 5.00 5.00 4.00 5.00 6.00 5.00
- FM Bonus
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Mistakes
- 0.00
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 −2.00
- Total
- 32.34
4. 226 Miracles TASK Silueta Praha Total 30.76
| Judges | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Footwork | 2.50 | 5.00 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 5.00 |
| DF Accuracy | 3.00 | 6.00 | 5.00 | 5.00 | 6.00 | 6.00 | 6.00 | 5.00 | 4.00 |
| DF Difficulty | 4.00 | 5.00 | 4.00 | 4.00 | 4.00 | 6.00 | 5.00 | 5.00 | 4.00 |
| DF Bonus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CH Structure | 3.00 | 4.50 | 3.75 | 3.00 | 4.50 | 3.75 | 3.75 | 4.50 | 3.75 |
| CH Ideas | 3.75 | 4.50 | 3.75 | 3.00 | 3.00 | 3.75 | 3.00 | 4.50 | 3.75 |
| CH Bonus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FM Synchron. | 4.00 | 5.00 | 5.00 | 5.00 | 6.00 | 4.00 | 5.00 | 5.00 | 5.00 |
| FM Patterns | 4.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 5.00 | 4.00 |
| FM Bonus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rhythm | −4.00 | −4.00 | −2.00 | −2.00 | −2.00 | −2.00 | −2.00 | −2.00 | −2.00 |
| Total | 20.25 | 31.00 | 30.00 | 28.50 | 32.00 | 32.00 | 31.25 | 33.50 | 27.50 |
Results
- Footwork
- 6.33
- Dan. Figures
- 9.93
- Choreography
- 7.42
- Formation mark
- 9.08
- Mistakes
- −2.00
- Total
- 30.76
- Footwork
- 6.33
- 2.50 5.00 6.50 6.50 6.50 6.50 6.50 6.50 5.00
- Dan. Figures
- 9.93
- DF Accuracy
- 3.00 6.00 5.00 5.00 6.00 6.00 6.00 5.00 4.00
- DF Difficulty
- 4.00 5.00 4.00 4.00 4.00 6.00 5.00 5.00 4.00
- DF Bonus
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Choreography
- 7.42
- CH Structure
- 3.00 4.50 3.75 3.00 4.50 3.75 3.75 4.50 3.75
- CH Ideas
- 3.75 4.50 3.75 3.00 3.00 3.75 3.00 4.50 3.75
- CH Bonus
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Formation mark
- 9.08
- FM Synchron.
- 4.00 5.00 5.00 5.00 6.00 4.00 5.00 5.00 5.00
- FM Patterns
- 4.00 5.00 4.00 4.00 4.00 4.00 4.00 5.00 4.00
- FM Bonus
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Mistakes
- −2.00
- −4.00 −4.00 −2.00 −2.00 −2.00 −2.00 −2.00 −2.00 −2.00
- Total
- 30.76
5. 227 NY Memories Club RNR Marko Total 29.82
| Judges | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Footwork | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 5.00 | 7.50 | 6.50 |
| DF Accuracy | 6.00 | 5.00 | 5.00 | 4.00 | 4.00 | 5.00 | 4.00 | 6.00 | 5.00 |
| DF Difficulty | 4.00 | 6.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 6.00 | 5.00 |
| DF Bonus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CH Structure | 4.50 | 4.50 | 3.75 | 3.75 | 3.75 | 3.75 | 3.00 | 4.50 | 4.50 |
| CH Ideas | 3.00 | 3.00 | 3.75 | 3.75 | 3.00 | 3.00 | 3.75 | 4.50 | 3.75 |
| CH Bonus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FM Synchron. | 5.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 7.00 | 5.00 |
| FM Patterns | 4.00 | 4.00 | 5.00 | 5.00 | 4.00 | 4.00 | 4.00 | 6.00 | 6.00 |
| FM Bonus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rhythm | 0.00 | −2.00 | −2.00 | 0.00 | −2.00 | −2.00 | −4.00 | −2.00 | −2.00 |
| Total | 33.00 | 32.00 | 30.00 | 31.00 | 27.25 | 28.25 | 23.75 | 39.50 | 33.75 |
Results
- Footwork
- 6.50
- Dan. Figures
- 9.04
- Choreography
- 7.43
- Formation mark
- 8.85
- Mistakes
- −2.00
- Total
- 29.82
- Footwork
- 6.50
- 6.50 6.50 6.50 6.50 6.50 6.50 5.00 7.50 6.50
- Dan. Figures
- 9.04
- DF Accuracy
- 6.00 5.00 5.00 4.00 4.00 5.00 4.00 6.00 5.00
- DF Difficulty
- 4.00 6.00 4.00 4.00 4.00 4.00 4.00 6.00 5.00
- DF Bonus
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Choreography
- 7.43
- CH Structure
- 4.50 4.50 3.75 3.75 3.75 3.75 3.00 4.50 4.50
- CH Ideas
- 3.00 3.00 3.75 3.75 3.00 3.00 3.75 4.50 3.75
- CH Bonus
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Formation mark
- 8.85
- FM Synchron.
- 5.00 5.00 4.00 4.00 4.00 4.00 4.00 7.00 5.00
- FM Patterns
- 4.00 4.00 5.00 5.00 4.00 4.00 4.00 6.00 6.00
- FM Bonus
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Mistakes
- −2.00
- 0.00 −2.00 −2.00 0.00 −2.00 −2.00 −4.00 −2.00 −2.00
- Total
- 29.82
6. 223 Impossible Club RNR Marko Total 26.91
| Judges | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Footwork | 5.00 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 5.00 | 6.50 | 6.50 |
| DF Accuracy | 4.00 | 5.00 | 4.00 | 5.00 | 4.00 | 5.00 | 4.00 | 5.00 | 5.00 |
| DF Difficulty | 5.00 | 4.00 | 4.00 | 5.00 | 4.00 | 5.00 | 4.00 | 4.00 | 4.00 |
| DF Bonus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CH Structure | 3.00 | 3.00 | 3.00 | 3.75 | 3.00 | 3.75 | 3.75 | 3.75 | 3.75 |
| CH Ideas | 3.75 | 3.75 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.75 | 3.75 |
| CH Bonus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FM Synchron. | 4.00 | 5.00 | 3.00 | 4.00 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 |
| FM Patterns | 4.00 | 5.00 | 3.00 | 4.00 | 4.00 | 5.00 | 4.00 | 4.00 | 4.00 |
| FM Bonus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rhythm | −4.00 | −4.00 | −2.00 | −4.00 | −2.00 | −6.00 | −2.00 | −4.00 | 0.00 |
| Total | 24.75 | 28.25 | 24.50 | 27.25 | 26.50 | 27.25 | 26.75 | 28.00 | 32.00 |
Results
- Footwork
- 6.38
- Dan. Figures
- 8.92
- Choreography
- 6.75
- Formation mark
- 8.86
- Mistakes
- −4.00
- Total
- 26.91
- Footwork
- 6.38
- 5.00 6.50 6.50 6.50 6.50 6.50 5.00 6.50 6.50
- Dan. Figures
- 8.92
- DF Accuracy
- 4.00 5.00 4.00 5.00 4.00 5.00 4.00 5.00 5.00
- DF Difficulty
- 5.00 4.00 4.00 5.00 4.00 5.00 4.00 4.00 4.00
- DF Bonus
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Choreography
- 6.75
- CH Structure
- 3.00 3.00 3.00 3.75 3.00 3.75 3.75 3.75 3.75
- CH Ideas
- 3.75 3.75 3.00 3.00 3.00 3.00 3.00 3.75 3.75
- CH Bonus
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Formation mark
- 8.86
- FM Synchron.
- 4.00 5.00 3.00 4.00 4.00 5.00 5.00 5.00 5.00
- FM Patterns
- 4.00 5.00 3.00 4.00 4.00 5.00 4.00 4.00 4.00
- FM Bonus
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Mistakes
- −4.00
- −4.00 −4.00 −2.00 −4.00 −2.00 −6.00 −2.00 −4.00 0.00
- Total
- 26.91
7. 228 Pink Zara Larsson TŠ Twist Říčany Total 22.34
| Judges | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Footwork | 5.00 | 6.50 | 2.50 | 5.00 | 5.00 | 6.50 | 5.00 | 5.00 | 2.50 |
| DF Accuracy | 5.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | 3.00 |
| DF Difficulty | 4.00 | 5.00 | 3.00 | 3.00 | 3.00 | 4.00 | 5.00 | 3.00 | 3.00 |
| DF Bonus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CH Structure | 3.00 | 3.00 | 3.00 | 2.25 | 2.25 | 3.00 | 3.75 | 2.25 | 3.00 |
| CH Ideas | 3.00 | 3.00 | 2.25 | 2.25 | 2.25 | 3.00 | 3.00 | 2.25 | 2.25 |
| CH Bonus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FM Synchron. | 5.00 | 5.00 | 4.00 | 3.00 | 3.00 | 4.00 | 4.00 | 3.00 | 3.00 |
| FM Patterns | 4.00 | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 | 4.00 | 3.00 | 3.00 |
| FM Bonus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rhythm | −2.00 | −2.00 | −2.00 | 0.00 | 0.00 | −2.00 | −2.00 | −2.00 | −4.00 |
| Total | 27.00 | 29.50 | 19.75 | 22.50 | 22.50 | 25.50 | 26.75 | 19.50 | 15.75 |
Results
- Footwork
- 5.04
- Dan. Figures
- 7.12
- Choreography
- 5.33
- Formation mark
- 6.86
- Mistakes
- −2.00
- Total
- 22.34
- Footwork
- 5.04
- 5.00 6.50 2.50 5.00 5.00 6.50 5.00 5.00 2.50
- Dan. Figures
- 7.12
- DF Accuracy
- 5.00 5.00 4.00 4.00 4.00 4.00 4.00 3.00 3.00
- DF Difficulty
- 4.00 5.00 3.00 3.00 3.00 4.00 5.00 3.00 3.00
- DF Bonus
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Choreography
- 5.33
- CH Structure
- 3.00 3.00 3.00 2.25 2.25 3.00 3.75 2.25 3.00
- CH Ideas
- 3.00 3.00 2.25 2.25 2.25 3.00 3.00 2.25 2.25
- CH Bonus
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Formation mark
- 6.86
- FM Synchron.
- 5.00 5.00 4.00 3.00 3.00 4.00 4.00 3.00 3.00
- FM Patterns
- 4.00 4.00 3.00 3.00 3.00 3.00 4.00 3.00 3.00
- FM Bonus
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Mistakes
- −2.00
- −2.00 −2.00 −2.00 0.00 0.00 −2.00 −2.00 −2.00 −4.00
- Total
- 22.34