← Back
Judges' marks
1. 372 Madonna Ladies Diamonds are forever! TŠ Twist Říčany Total 40.78
| Judges | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Footwork | 7.50 | 6.50 | 6.50 | 7.50 | 7.50 | 7.50 | 8.50 | 7.50 | 7.50 | 7.50 |
| DF Accuracy | 6.00 | 7.00 | 6.00 | 6.00 | 6.00 | 7.00 | 7.00 | 8.00 | 7.00 | 6.00 |
| DF Difficulty | 5.00 | 6.00 | 5.00 | 6.00 | 5.00 | 7.00 | 7.00 | 5.00 | 5.00 | 5.00 |
| DF Bonus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CH Structure | 4.50 | 4.50 | 4.50 | 4.50 | 5.25 | 4.50 | 5.25 | 6.00 | 4.50 | 4.50 |
| CH Ideas | 3.75 | 4.50 | 4.50 | 4.50 | 3.75 | 3.75 | 5.25 | 4.50 | 3.75 | 3.75 |
| CH Bonus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FM Synchron. | 5.00 | 7.00 | 6.00 | 7.00 | 6.00 | 7.00 | 7.00 | 8.00 | 7.00 | 6.00 |
| FM Patterns | 5.00 | 6.00 | 5.00 | 6.00 | 6.00 | 7.00 | 6.00 | 6.00 | 5.00 | 5.00 |
| FM Bonus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rhythm | −2.00 | 0.00 | 0.00 | 0.00 | −2.00 | 0.00 | 0.00 | 0.00 | 0.00 | −2.00 |
| Total | 34.75 | 41.50 | 37.50 | 41.50 | 37.50 | 43.75 | 46.00 | 45.00 | 39.75 | 35.75 |
Results
- Footwork
- 7.44
- Dan. Figures
- 11.96
- Choreography
- 8.86
- Formation mark
- 12.51
- Mistakes
- 0.00
- Total
- 40.78
- Footwork
- 7.44
- 7.50 6.50 6.50 7.50 7.50 7.50 8.50 7.50 7.50 7.50
- Dan. Figures
- 11.96
- DF Accuracy
- 6.00 7.00 6.00 6.00 6.00 7.00 7.00 8.00 7.00 6.00
- DF Difficulty
- 5.00 6.00 5.00 6.00 5.00 7.00 7.00 5.00 5.00 5.00
- DF Bonus
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Choreography
- 8.86
- CH Structure
- 4.50 4.50 4.50 4.50 5.25 4.50 5.25 6.00 4.50 4.50
- CH Ideas
- 3.75 4.50 4.50 4.50 3.75 3.75 5.25 4.50 3.75 3.75
- CH Bonus
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Formation mark
- 12.51
- FM Synchron.
- 5.00 7.00 6.00 7.00 6.00 7.00 7.00 8.00 7.00 6.00
- FM Patterns
- 5.00 6.00 5.00 6.00 6.00 7.00 6.00 6.00 5.00 5.00
- FM Bonus
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Mistakes
- 0.00
- −2.00 0.00 0.00 0.00 −2.00 0.00 0.00 0.00 0.00 −2.00
- Total
- 40.78
2. 371 Carousel KOLB Dance VSK FTVS Praha Total 3.65
| Judges | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Footwork | 5.00 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 |
| DF Accuracy | 5.00 | 3.00 | 3.00 | 1.00 | 2.00 | 2.00 | 4.00 | 2.00 | 3.00 | 4.00 |
| DF Difficulty | 4.00 | 3.00 | 3.00 | 1.00 | 2.00 | 2.00 | 3.00 | 2.00 | 3.00 | 2.00 |
| DF Bonus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CH Structure | 3.75 | 2.25 | 2.25 | 0.75 | 1.50 | 1.50 | 2.25 | 1.50 | 2.25 | 2.25 |
| CH Ideas | 3.75 | 2.25 | 2.25 | 0.75 | 1.50 | 1.50 | 2.25 | 1.50 | 2.25 | 3.00 |
| CH Bonus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FM Synchron. | 3.00 | 3.00 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 |
| FM Patterns | 5.00 | 2.00 | 3.00 | 1.00 | 2.00 | 2.00 | 4.00 | 2.00 | 4.00 | 3.00 |
| FM Bonus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rhythm | −8.00 | −18.00 | −26.00 | −14.00 | −26.00 | −8.00 | −8.00 | −28.00 | −8.00 | −14.00 |
| Total | 21.50 | 0.00 | −8.00 | −6.00 | −12.50 | 5.50 | 12.00 | −14.50 | 12.00 | 4.75 |
Results
- Footwork
- 2.54
- Dan. Figures
- 5.88
- Choreography
- 4.34
- Formation mark
- 4.89
- Mistakes
- −14.00
- O. Deduction
- 0.00
- Yellow card
- Total
- 3.65
- Footwork
- 2.54
- 5.00 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50
- Dan. Figures
- 5.88
- DF Accuracy
- 5.00 3.00 3.00 1.00 2.00 2.00 4.00 2.00 3.00 4.00
- DF Difficulty
- 4.00 3.00 3.00 1.00 2.00 2.00 3.00 2.00 3.00 2.00
- DF Bonus
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Choreography
- 4.34
- CH Structure
- 3.75 2.25 2.25 0.75 1.50 1.50 2.25 1.50 2.25 2.25
- CH Ideas
- 3.75 2.25 2.25 0.75 1.50 1.50 2.25 1.50 2.25 3.00
- CH Bonus
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Formation mark
- 4.89
- FM Synchron.
- 3.00 3.00 2.00 1.00 2.00 2.00 2.00 2.00 3.00 2.00
- FM Patterns
- 5.00 2.00 3.00 1.00 2.00 2.00 4.00 2.00 4.00 3.00
- FM Bonus
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Mistakes
- −14.00
- −8.00 −18.00 −26.00 −14.00 −26.00 −8.00 −8.00 −28.00 −8.00 −14.00
- O. Deduction Yellow card
- 0.00
- Total
- 3.65