← Back
Judges' marks
1. 206 Heptagon Blackpink RRC Športujsnami Total 31.59
| Judges | ||||||||
|---|---|---|---|---|---|---|---|---|
| Footwork | 6.50 | 6.50 | 5.00 | 6.50 | 5.00 | 6.50 | 6.50 | 8.50 |
| Dan. Figures | 9.00 | 9.00 | 7.00 | 9.00 | 10.00 | 9.00 | 10.00 | 9.00 |
| Choreography | 7.50 | 6.75 | 5.25 | 7.50 | 7.50 | 7.50 | 6.75 | 6.00 |
| Formation mark | 9.00 | 10.00 | 8.00 | 8.00 | 10.00 | 9.00 | 10.00 | 8.00 |
| Rhythm | 0.00 | 0.00 | 0.00 | 0.00 | −2.00 | 0.00 | −2.00 | 0.00 |
| Total | 32.00 | 32.25 | 25.25 | 31.00 | 30.50 | 32.00 | 31.25 | 31.50 |
Results
- Footwork
- 6.41
- Dan. Figures
- 9.10
- Choreography
- 7.08
- Formation mark
- 9.00
- Mistakes
- 0.00
- Total
- 31.59
- Footwork
- 6.41
- 6.50 6.50 5.00 6.50 5.00 6.50 6.50 8.50
- Dan. Figures
- 9.10
- 9.00 9.00 7.00 9.00 10.00 9.00 10.00 9.00
- Choreography
- 7.08
- 7.50 6.75 5.25 7.50 7.50 7.50 6.75 6.00
- Formation mark
- 9.00
- 9.00 10.00 8.00 8.00 10.00 9.00 10.00 8.00
- Mistakes
- 0.00
- 0.00 0.00 0.00 0.00 −2.00 0.00 −2.00 0.00
- Total
- 31.59
2. 202 CITYKIDS Huntrix VŠK FTVŠ UK Lafranconi Bratislava Total 29.75
| Judges | ||||||||
|---|---|---|---|---|---|---|---|---|
| Footwork | 6.50 | 6.50 | 6.50 | 5.00 | 6.50 | 6.50 | 6.50 | 8.50 |
| Dan. Figures | 9.00 | 8.00 | 8.00 | 9.00 | 8.00 | 9.00 | 7.00 | 7.00 |
| Choreography | 6.75 | 6.75 | 6.00 | 7.50 | 8.25 | 6.75 | 6.00 | 3.75 |
| Formation mark | 9.00 | 8.00 | 7.00 | 9.00 | 9.00 | 8.00 | 9.00 | 7.00 |
| Rhythm | −2.00 | 0.00 | 0.00 | 0.00 | −4.00 | 0.00 | −2.00 | 0.00 |
| Total | 29.25 | 29.25 | 27.50 | 30.50 | 27.75 | 30.25 | 26.50 | 26.25 |
Results
- Footwork
- 6.49
- Dan. Figures
- 8.09
- Choreography
- 6.69
- Formation mark
- 8.48
- Mistakes
- 0.00
- Total
- 29.75
- Footwork
- 6.49
- 6.50 6.50 6.50 5.00 6.50 6.50 6.50 8.50
- Dan. Figures
- 8.09
- 9.00 8.00 8.00 9.00 8.00 9.00 7.00 7.00
- Choreography
- 6.69
- 6.75 6.75 6.00 7.50 8.25 6.75 6.00 3.75
- Formation mark
- 8.48
- 9.00 8.00 7.00 9.00 9.00 8.00 9.00 7.00
- Mistakes
- 0.00
- −2.00 0.00 0.00 0.00 −4.00 0.00 −2.00 0.00
- Total
- 29.75
3. 207 Huntrix ŠK Crazyrock Detva Total 29.31
| Judges | ||||||||
|---|---|---|---|---|---|---|---|---|
| Footwork | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 8.50 | 6.50 |
| Dan. Figures | 7.00 | 9.00 | 9.00 | 8.00 | 9.00 | 7.00 | 9.00 | 9.00 |
| Choreography | 5.25 | 6.00 | 6.75 | 6.00 | 7.50 | 4.50 | 5.25 | 6.75 |
| Formation mark | 8.00 | 8.00 | 8.00 | 7.00 | 9.00 | 5.00 | 5.00 | 9.00 |
| Rhythm | 0.00 | −4.00 | 0.00 | −2.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 26.75 | 25.50 | 30.25 | 25.50 | 32.00 | 23.00 | 27.75 | 31.25 |
Results
- Footwork
- 6.56
- Dan. Figures
- 8.78
- Choreography
- 6.00
- Formation mark
- 7.98
- Mistakes
- 0.00
- Total
- 29.31
- Footwork
- 6.56
- 6.50 6.50 6.50 6.50 6.50 6.50 8.50 6.50
- Dan. Figures
- 8.78
- 7.00 9.00 9.00 8.00 9.00 7.00 9.00 9.00
- Choreography
- 6.00
- 5.25 6.00 6.75 6.00 7.50 4.50 5.25 6.75
- Formation mark
- 7.98
- 8.00 8.00 8.00 7.00 9.00 5.00 5.00 9.00
- Mistakes
- 0.00
- 0.00 −4.00 0.00 −2.00 0.00 0.00 0.00 0.00
- Total
- 29.31
4. 208 Huntrix Venezia KOLB Dance Gym Total 26.99
| Judges | ||||||||
|---|---|---|---|---|---|---|---|---|
| Footwork | 6.50 | 5.00 | 6.50 | 6.50 | 6.50 | 6.50 | 5.00 | 6.50 |
| Dan. Figures | 9.00 | 8.00 | 8.00 | 9.00 | 10.00 | 5.00 | 7.00 | 7.00 |
| Choreography | 7.50 | 7.50 | 6.00 | 6.75 | 7.50 | 3.00 | 4.50 | 6.00 |
| Formation mark | 8.00 | 10.00 | 9.00 | 8.00 | 10.00 | 6.00 | 8.00 | 6.00 |
| Rhythm | −4.00 | −2.00 | −4.00 | −2.00 | 0.00 | 0.00 | −4.00 | −2.00 |
| Total | 27.00 | 28.50 | 25.50 | 28.25 | 34.00 | 20.50 | 20.50 | 23.50 |
Results
- Footwork
- 6.36
- Dan. Figures
- 8.02
- Choreography
- 6.49
- Formation mark
- 8.12
- Mistakes
- −2.00
- Total
- 26.99
- Footwork
- 6.36
- 6.50 5.00 6.50 6.50 6.50 6.50 5.00 6.50
- Dan. Figures
- 8.02
- 9.00 8.00 8.00 9.00 10.00 5.00 7.00 7.00
- Choreography
- 6.49
- 7.50 7.50 6.00 6.75 7.50 3.00 4.50 6.00
- Formation mark
- 8.12
- 8.00 10.00 9.00 8.00 10.00 6.00 8.00 6.00
- Mistakes
- −2.00
- −4.00 −2.00 −4.00 −2.00 0.00 0.00 −4.00 −2.00
- Total
- 26.99
5. 203 Dream it up! Loupežníci Nart Dance School Total 25.83
| Judges | ||||||||
|---|---|---|---|---|---|---|---|---|
| Footwork | 6.50 | 6.50 | 5.00 | 6.50 | 6.50 | 6.50 | 5.00 | 5.00 |
| Dan. Figures | 8.00 | 6.00 | 8.00 | 10.00 | 6.00 | 9.00 | 8.00 | 6.00 |
| Choreography | 7.50 | 6.00 | 5.25 | 7.50 | 6.00 | 6.75 | 6.00 | 6.00 |
| Formation mark | 7.00 | 4.00 | 6.00 | 12.00 | 8.00 | 8.00 | 7.00 | 8.00 |
| Rhythm | −2.00 | 0.00 | −4.00 | 0.00 | −2.00 | 0.00 | −4.00 | −2.00 |
| Total | 27.00 | 22.50 | 20.25 | 36.00 | 24.50 | 30.25 | 22.00 | 23.00 |
Results
- Footwork
- 6.27
- Dan. Figures
- 7.93
- Choreography
- 6.16
- Formation mark
- 7.47
- Mistakes
- −2.00
- Total
- 25.83
- Footwork
- 6.27
- 6.50 6.50 5.00 6.50 6.50 6.50 5.00 5.00
- Dan. Figures
- 7.93
- 8.00 6.00 8.00 10.00 6.00 9.00 8.00 6.00
- Choreography
- 6.16
- 7.50 6.00 5.25 7.50 6.00 6.75 6.00 6.00
- Formation mark
- 7.47
- 7.00 4.00 6.00 12.00 8.00 8.00 7.00 8.00
- Mistakes
- −2.00
- −2.00 0.00 −4.00 0.00 −2.00 0.00 −4.00 −2.00
- Total
- 25.83
6. 211 Stars Alan Walker TŠ Twist Říčany Total 20.79
| Judges | ||||||||
|---|---|---|---|---|---|---|---|---|
| Footwork | 5.00 | 6.50 | 2.50 | 5.00 | 5.00 | 5.00 | 5.00 | 6.50 |
| Dan. Figures | 8.00 | 8.00 | 5.00 | 7.00 | 6.00 | 6.00 | 6.00 | 5.00 |
| Choreography | 6.00 | 6.00 | 3.75 | 6.00 | 3.75 | 4.50 | 4.50 | 3.00 |
| Formation mark | 8.00 | 5.00 | 5.00 | 7.00 | 5.00 | 6.00 | 5.00 | 4.00 |
| Rhythm | −2.00 | −2.00 | −4.00 | 0.00 | 0.00 | 0.00 | −2.00 | 0.00 |
| Total | 25.00 | 23.50 | 12.25 | 25.00 | 19.75 | 21.50 | 18.50 | 18.50 |
Results
- Footwork
- 5.10
- Dan. Figures
- 6.06
- Choreography
- 4.49
- Formation mark
- 5.13
- Mistakes
- 0.00
- Total
- 20.79
- Footwork
- 5.10
- 5.00 6.50 2.50 5.00 5.00 5.00 5.00 6.50
- Dan. Figures
- 6.06
- 8.00 8.00 5.00 7.00 6.00 6.00 6.00 5.00
- Choreography
- 4.49
- 6.00 6.00 3.75 6.00 3.75 4.50 4.50 3.00
- Formation mark
- 5.13
- 8.00 5.00 5.00 7.00 5.00 6.00 5.00 4.00
- Mistakes
- 0.00
- −2.00 −2.00 −4.00 0.00 0.00 0.00 −2.00 0.00
- Total
- 20.79
7. 205 Gamma Glow Stardance RnR Alpha Total 18.85
| Judges | ||||||||
|---|---|---|---|---|---|---|---|---|
| Footwork | 5.00 | 5.00 | 6.50 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
| Dan. Figures | 8.00 | 8.00 | 4.00 | 6.00 | 9.00 | 5.00 | 5.00 | 6.00 |
| Choreography | 4.50 | 6.75 | 2.25 | 4.50 | 6.75 | 3.00 | 3.75 | 4.50 |
| Formation mark | 5.00 | 7.00 | 4.00 | 6.00 | 8.00 | 3.00 | 4.00 | 7.00 |
| Rhythm | −6.00 | −4.00 | 0.00 | −2.00 | −2.00 | −4.00 | −2.00 | −2.00 |
| Total | 16.50 | 22.75 | 16.75 | 19.50 | 26.75 | 12.00 | 15.75 | 20.50 |
Results
- Footwork
- 5.06
- Dan. Figures
- 5.92
- Choreography
- 4.37
- Formation mark
- 5.50
- Mistakes
- −2.00
- Total
- 18.85
- Footwork
- 5.06
- 5.00 5.00 6.50 5.00 5.00 5.00 5.00 5.00
- Dan. Figures
- 5.92
- 8.00 8.00 4.00 6.00 9.00 5.00 5.00 6.00
- Choreography
- 4.37
- 4.50 6.75 2.25 4.50 6.75 3.00 3.75 4.50
- Formation mark
- 5.50
- 5.00 7.00 4.00 6.00 8.00 3.00 4.00 7.00
- Mistakes
- −2.00
- −6.00 −4.00 0.00 −2.00 −2.00 −4.00 −2.00 −2.00
- Total
- 18.85
8. 201 Cherries TASK Silueta Praha Total 16.60
| Judges | ||||||||
|---|---|---|---|---|---|---|---|---|
| Footwork | 2.50 | 5.00 | 5.00 | 2.50 | 6.50 | 5.00 | 2.50 | 5.00 |
| Dan. Figures | 5.00 | 6.00 | 7.00 | 4.00 | 6.00 | 7.00 | 4.00 | 8.00 |
| Choreography | 3.75 | 4.50 | 5.25 | 2.25 | 2.25 | 5.25 | 3.75 | 6.00 |
| Formation mark | 5.00 | 6.00 | 7.00 | 3.00 | 4.00 | 7.00 | 4.00 | 6.00 |
| Rhythm | −6.00 | −8.00 | −2.00 | −6.00 | −2.00 | −4.00 | −4.00 | 0.00 |
| Total | 10.25 | 13.50 | 22.25 | 5.75 | 16.75 | 20.25 | 10.25 | 25.00 |
Results
- Footwork
- 4.88
- Dan. Figures
- 6.02
- Choreography
- 4.18
- Formation mark
- 5.51
- Mistakes
- −4.00
- Total
- 16.60
- Footwork
- 4.88
- 2.50 5.00 5.00 2.50 6.50 5.00 2.50 5.00
- Dan. Figures
- 6.02
- 5.00 6.00 7.00 4.00 6.00 7.00 4.00 8.00
- Choreography
- 4.18
- 3.75 4.50 5.25 2.25 2.25 5.25 3.75 6.00
- Formation mark
- 5.51
- 5.00 6.00 7.00 3.00 4.00 7.00 4.00 6.00
- Mistakes
- −4.00
- −6.00 −8.00 −2.00 −6.00 −2.00 −4.00 −4.00 0.00
- Total
- 16.60
9. 209 KLB Venezia Madagaskar KOLB Dance Gym Total 16.16
| Judges | ||||||||
|---|---|---|---|---|---|---|---|---|
| Footwork | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 5.00 |
| Dan. Figures | 5.00 | 5.00 | 6.00 | 6.00 | 4.00 | 4.00 | 8.00 | 3.00 |
| Choreography | 3.75 | 4.50 | 4.50 | 4.50 | 3.00 | 3.75 | 6.00 | 2.25 |
| Formation mark | 6.00 | 5.00 | 4.00 | 6.00 | 4.00 | 4.00 | 6.00 | 4.00 |
| Rhythm | −4.00 | −2.00 | −2.00 | −2.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 13.25 | 15.00 | 15.00 | 17.00 | 13.50 | 14.25 | 22.50 | 14.25 |
Results
- Footwork
- 2.55
- Dan. Figures
- 4.98
- Choreography
- 4.09
- Formation mark
- 4.54
- Mistakes
- 0.00
- Total
- 16.16
- Footwork
- 2.55
- 2.50 2.50 2.50 2.50 2.50 2.50 2.50 5.00
- Dan. Figures
- 4.98
- 5.00 5.00 6.00 6.00 4.00 4.00 8.00 3.00
- Choreography
- 4.09
- 3.75 4.50 4.50 4.50 3.00 3.75 6.00 2.25
- Formation mark
- 4.54
- 6.00 5.00 4.00 6.00 4.00 4.00 6.00 4.00
- Mistakes
- 0.00
- −4.00 −2.00 −2.00 −2.00 0.00 0.00 0.00 0.00
- Total
- 16.16
10. 212 Team Rebelky Power Rangers Hes Rock Total 15.21
| Judges | ||||||||
|---|---|---|---|---|---|---|---|---|
| Footwork | 2.50 | 6.50 | 5.00 | 2.50 | 2.50 | 2.50 | 5.00 | 2.50 |
| Dan. Figures | 5.00 | 9.00 | 4.00 | 5.00 | 5.00 | 5.00 | 8.00 | 6.00 |
| Choreography | 4.50 | 6.75 | 4.50 | 3.00 | 3.75 | 3.75 | 5.25 | 4.50 |
| Formation mark | 4.00 | 8.00 | 5.00 | 4.00 | 5.00 | 5.00 | 7.00 | 6.00 |
| Rhythm | 0.00 | 0.00 | 0.00 | −4.00 | −2.00 | −2.00 | −2.00 | −4.00 |
| Total | 16.00 | 30.25 | 18.50 | 10.50 | 14.25 | 14.25 | 23.25 | 15.00 |
Results
- Footwork
- 2.67
- Dan. Figures
- 5.10
- Choreography
- 4.39
- Formation mark
- 5.04
- Mistakes
- −2.00
- Total
- 15.21
- Footwork
- 2.67
- 2.50 6.50 5.00 2.50 2.50 2.50 5.00 2.50
- Dan. Figures
- 5.10
- 5.00 9.00 4.00 5.00 5.00 5.00 8.00 6.00
- Choreography
- 4.39
- 4.50 6.75 4.50 3.00 3.75 3.75 5.25 4.50
- Formation mark
- 5.04
- 4.00 8.00 5.00 4.00 5.00 5.00 7.00 6.00
- Mistakes
- −2.00
- 0.00 0.00 0.00 −4.00 −2.00 −2.00 −2.00 −4.00
- Total
- 15.21
11. 204 Fairytale team TJ Sokol Říčany a Radošovice Total 12.50
| Judges | ||||||||
|---|---|---|---|---|---|---|---|---|
| Footwork | 2.50 | 2.50 | 5.00 | 5.00 | 2.50 | 2.50 | 5.00 | 5.00 |
| Dan. Figures | 5.00 | 4.00 | 3.00 | 6.00 | 4.00 | 4.00 | 6.00 | 6.00 |
| Choreography | 3.75 | 3.00 | 3.00 | 4.50 | 3.00 | 3.00 | 5.25 | 4.50 |
| Formation mark | 4.00 | 4.00 | 5.00 | 5.00 | 5.00 | 3.00 | 5.00 | 5.00 |
| Rhythm | −6.00 | −4.00 | 0.00 | −6.00 | −2.00 | −8.00 | −6.00 | −4.00 |
| Total | 9.25 | 9.50 | 16.00 | 14.50 | 12.50 | 4.50 | 15.25 | 16.50 |
Results
- Footwork
- 3.75
- Dan. Figures
- 4.53
- Choreography
- 3.45
- Formation mark
- 4.77
- Mistakes
- −4.00
- Total
- 12.50
- Footwork
- 3.75
- 2.50 2.50 5.00 5.00 2.50 2.50 5.00 5.00
- Dan. Figures
- 4.53
- 5.00 4.00 3.00 6.00 4.00 4.00 6.00 6.00
- Choreography
- 3.45
- 3.75 3.00 3.00 4.50 3.00 3.00 5.25 4.50
- Formation mark
- 4.77
- 4.00 4.00 5.00 5.00 5.00 3.00 5.00 5.00
- Mistakes
- −4.00
- −6.00 −4.00 0.00 −6.00 −2.00 −8.00 −6.00 −4.00
- Total
- 12.50
12. 210 Sluníčka Sluníčko, popojdi maličko Hes Rock Total 1.22
| Judges | ||||||||
|---|---|---|---|---|---|---|---|---|
| Footwork | 2.50 | 5.00 | 2.50 | 2.50 | 5.00 | 2.50 | 2.50 | 2.50 |
| Dan. Figures | 2.00 | 2.00 | 5.00 | 3.00 | 5.00 | 3.00 | 4.00 | 3.00 |
| Choreography | 2.25 | 1.50 | 3.75 | 3.00 | 4.50 | 2.25 | 3.00 | 2.25 |
| Formation mark | 2.00 | 3.00 | 2.00 | 2.00 | 4.00 | 3.00 | 4.00 | 3.00 |
| Rhythm | −12.00 | −12.00 | −10.00 | −8.00 | −8.00 | −10.00 | −14.00 | −14.00 |
| Total | −3.25 | −0.50 | 3.25 | 2.50 | 10.50 | 0.75 | −0.50 | −3.25 |
Results
- Footwork
- 2.61
- Dan. Figures
- 3.06
- Choreography
- 2.64
- Formation mark
- 2.91
- Mistakes
- −10.00
- Total
- 1.22
- Footwork
- 2.61
- 2.50 5.00 2.50 2.50 5.00 2.50 2.50 2.50
- Dan. Figures
- 3.06
- 2.00 2.00 5.00 3.00 5.00 3.00 4.00 3.00
- Choreography
- 2.64
- 2.25 1.50 3.75 3.00 4.50 2.25 3.00 2.25
- Formation mark
- 2.91
- 2.00 3.00 2.00 2.00 4.00 3.00 4.00 3.00
- Mistakes
- −10.00
- −12.00 −12.00 −10.00 −8.00 −8.00 −10.00 −14.00 −14.00
- Total
- 1.22